JZ CY - Tinned Copper Braided Control Cable | Control Cable | RR Kabel International

JZ CY - Tinned Copper Braided Control Cable

RR Kabel

For use as a data cable in control circuits, in tool-making and machine industries

Application

For use as a data cable in control circuits, in tool-making and machine industries as well as a signal cable in computer systems and electronics. The more usual PVC inner sheath has been removed in the cable, thus reducing the total diameter of the cables considerably and thereby reducing the bending radius, total weight etc. The high covering percentage of the copper screening offers interference-free signal transfer etc. The dense screening assures disturbance-free transmission of all signals and impulses.

Standard

Adapted to DIN VDE 0245, 0281 Part 13.

Technical Data

Nominal Voltage : U0 / U 300 / 500V
Insulation Resistance : Min. 20 GO x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 10 x cable 0. Fixed installation5 x cable 0
Test Voltage : Core/core 4000V. Core/screen 2000V
Breakdown Voltage : Min. 8000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 CI.5.
Core insulation of special PVC TI2, EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293. Green/yellow earth core in outer layer (3 cores and above). Cores stranded in layers with optimal lay-length.
Tinned copper, braided screen, approx 85% coverage.
Outer Sheath of Special PVC, TM2 to DIN/BS EN 50363-4.1. Colour grey (RAL 7001).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-CY grey (RAL 7001) is available in oil resistant variant as JZ-CY OR. The outer sheath provided here is of special PVC TM5 to BS EN 50363 -4.1.
For Oil Resistant sheath kindly add 'OR' after the part nos.
Mutual capacitance according to different cross-sections 0.5Sq. mm to 2.5Sq. mm core/core approx. 150 nF/km core/screen approx. 270 nF/km.
Coupling resistance : Max. 250 D/km.
EMC : Electromagnetic compatibility : To optimise the EMC features we recommend a large round contact of the copper braiding on both ends.

Cable Design Parameters

Part Number No. of Cores and
Nominal Cross Sectional
Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
031200201050 2 x 0.5 5.8 18.8 44.9
031200311050 3G 0.5 6.1 24.7 55.0
031200301050 3 x 0.5 6.1 24.7 55.0
031200411050 4G 0.5 6.5 29.2 63.4
031200401050 4 x 0.5 6.5 29.2 63.4
031200511050 5G 0.5 7 34.6 73.9
031200501050 5 x 0.5 7 34.6 73.9
031200711050 7G 0.5 7.5 45.1 90.6
031200701050 7 x 0.5 7.5 45.1 90.6
031201211050 12G 0.5 9.9 71.4 149.1
031201201050 12 x 0.5 9.9 71.4 149.1
031201811050 18G 0.5 11.5 100.1 205.6
031201801050 18 x 0.5 11.5 100.1 205.6
031202511050 25G 0.5 13.4 134.1 271.7
031202501050 25 x 0.5 13.4 134.1 271.7
031200201075 2 x 0.75 6.2 25.0 53.2
031200311075 3G 0.75 6.5 31.3 64.0
031200301075 3 x 0.75 6.5 31.3 64.0
031200411075 4G 0.75 7.0 39.0 77.0
031200401075 4 x 0.75 7.0 39.0 77.0
031200511075 5G 0.75 7.7 47.2 93.4
031200501075 5 x 0.75 7.7 47.2 93.4
031200711075 7G 0.75 8.3 62.0 116.4
031200701075 7 x 0.75 8.3 62.0 116.4
031201211075 12G 0.75 10.9 98.9 189.7
031201811075 18G 0.75 12.7 141.0 265.0
031202511075 25G 0.75 14.8 210.6 363.6
031202501075 25 x 0.75 14.8 210.6 363.6
031200200001 2 x 1 6.5 29.5 59.7
031200310001 3G 1 6.8 38.9 73.6
031200300001 3 x 1 6.8 38.9 73.6
031200410001 4G 1 7.3 49.1 89.0
031200400001 4 x 1 7.3 49.1 89.0
031200510001 5G 1 8.1 58.4 108.1
031200500001 5 x 1 8.1 58.4 108.1
031200710001 7G 1 8.8 77.2 136.8
031200700001 7 x 1 8.8 77.2 136.8
031201210001 12G 1 11.5 125.5 223.3
031201810001 18G 1 13.9 180.0 328.9
031202510001 25G 1 15.9 266.1 439.8
031200201105 2 x 1.5 7.1 39.4 73.9
031200311105 3G 1.5 7.5 51.7 92.7
031200301105 3 x 1.5 7.5 51.7 92.7
031200411105 4G 1.5 8.2 66.2 115.9
031200401105 4 x 1.5 8.2 66.2 115.9
031200511105 5G 1.5 8.9 80.9 138.7
031200501105 5 x 1.5 8.9 80.9 138.7
031200711105 7G 1.5 9.9 108.0 182.3
031200701105 7 x 1.5 9.9 108.0 182.3
031201211105 12G 1.5 13.0 175.1 298.0
031201811105 18G 1.5 15.6 276.0 450.8
031202511105 25G 1.5 17.9 377.6 596.4
031203411105 34G 1.5 20.8 488.3 787.3
031200311205 3G 2.5 8.9 80.9 136.6
031200411205 4G 2.5 9.9 102.9 174.0
031200511205 5G 2.5 11.0 125.0 213.7
031200711205 7G 1.5 11.9 168.4 272.9
031201211205 12G 2.5 16.0 301.0 477.1
031201811205 18G 2.5 19.0 433.3 688.1
031202511205 25G 2.5 22.2 588.0 924.6
031200410004 4G 4 11.6 153.4 250.4
031200710004 7G 4 14.4 256.1 412.1
031200410006 4G 6 14.2 222.7 370.5
031200710006 7G 6 17.0 396.3 600.0
031200410010 4G 10 17.2 384.1 589.2
031200510010 5G 10 19.5 475.8 748.2
031200410016 4G 16 20.2 616.3 877.4
031200510016 5G 16 22.6 760.4 1093.1
031200410025 4G 25 25.1 937.4 1347.6
031200510025 5G 25 28.0 1160.0 1676.0
031200410035 4G 35 28.0 1300.4 1769.2

Note : *G = With green/yellow earth core X = Without green/yellow earth core

Products By Category

GET IN TOUCH

Contact Us